<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe and Together</title>
	<atom:link href="http://safe-and-together.endingviolence.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://safe-and-together.endingviolence.com/blog</link>
	<description>Shifting the paradigm where domestic violence, child maltreatment and child welfare meet</description>
	<lastBuildDate>Wed, 11 Apr 2012 01:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Safe and Together™ model video adds to launch of David Mandel &amp; Associates Facebook page</title>
		<link>http://safe-and-together.endingviolence.com/blog/?p=320</link>
		<comments>http://safe-and-together.endingviolence.com/blog/?p=320#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:13:52 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Safe and Together Model]]></category>

		<guid isPermaLink="false">http://safe-and-together.endingviolence.com/blog/?p=320</guid>
		<description><![CDATA[David Mandel &#38; Associates LLC recently launched a Facebook page to increase communication about the Safe and Together™ model and its other work with its clients and others interested in improving the safety and well-being of families.  As it grows the David Mandel &#38; Associates&#8217; Facebook page will have information about upcoming trainings, stories and insights [...]]]></description>
			<content:encoded><![CDATA[<p>David Mandel &amp; Associates LLC recently launched a <a href="http://www.facebook.com/DavidMandelAndAssociates">Facebook page</a> to increase communication about the Safe and Together™ model and its other work with its clients and others interested in improving the safety and well-being of families.  As it grows the David Mandel &amp; Associates&#8217; Facebook page will have information about upcoming trainings, stories and insights from trainings and events, written material and other information.  The page will also include videos that explain different aspects of the Safe and Together™ model.  The first video, posted today, shows David Mandel,the creator of the Safe and Together™ model, describing the importance of domestic violence competencies to the mission of child welfare.  <a href="http://www.facebook.com/photo.php?v=217164788384136">Click here to view the video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safe-and-together.endingviolence.com/blog/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of Multi-Disciplinary Teams reviewing serious domestic violence cases involving children: One Connecticut&#8217;s team’s experience</title>
		<link>http://safe-and-together.endingviolence.com/blog/?p=313</link>
		<comments>http://safe-and-together.endingviolence.com/blog/?p=313#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:36:29 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Batterers as Fathers]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children Exposed to Batterer Behavior]]></category>
		<category><![CDATA[CT DCF Domestic Violence Consultation Initiative]]></category>
		<category><![CDATA[Domestic Violence Survivors]]></category>
		<category><![CDATA[Safe and Together Model]]></category>

		<guid isPermaLink="false">http://safe-and-together.endingviolence.com/blog/?p=313</guid>
		<description><![CDATA[by David Mandel, MA, LPC In the past three decades, Connecticut, like other states, has struggled to respond effectively to the rise of reported child abuse and neglect cases. To help adequately address the myriad needs of victims and their families, as well as to increase successful investigation and prosecution of offenders, communities around Connecticut [...]]]></description>
			<content:encoded><![CDATA[<p>by David Mandel, MA, LPC</p>
<p>In the past three decades, Connecticut, like other states, has struggled to respond effectively to the rise of reported child abuse and neglect cases. To help adequately address the myriad needs of victims and their families, as well as to increase successful investigation and prosecution of offenders, communities around Connecticut began to form multidisciplinary teams in the hopes of enhancing a coordinated response to reports of child abuse and neglect.</p>
<p>Connecticut currently has 15 Multidisciplinary Teams around the state that meet to provide consultation and comprehensive assessment in child abuse and neglect cases. Teams meet regularly to discuss cases, promote coordination between agencies, identify service gaps and enhance professional skills and knowledge of individual team members. Team members include representatives from DCF, law enforcement, prosecutors, victim advocates, medicine, mental health, Family Relations, and juvenile and adult probation, among others.</p>
<p>Most teams prioritize sexual abuse and severe physical abuse cases for review, although some teams will also discuss severe neglect cases on occasion. Current research suggests that domestic violence is often present in homes when a child is critically injured or killed and that domestic violence perpetrators are also at increased risk of being physically and sexually abusive to children in the home. In response to this data, the Middlesex County Multidisciplinary Team (MDT) made a commitment in 2004 to regularly include domestic violence cases for review.</p>
<p>In order to gather qualitative data about the integration of domestic violence cases into the MDT practice, David Mandel, the Statewide Service Administrator for DCF’s Domestic Violence Consultation Initiative distributed a survey to Middlesex MDT members.  Completed in the fall 2009, the survey polled team members about their perceptions regarding the value of the team’s commitment to reviewing domestic violence cases where children were involved.</p>
<p>Highlights from the survey include:</p>
<ul>
<li>100% of respondents indicated that their agency has benefitted from the teaming of serious domestic violence cases.</li>
<li>100% of respondents indicated that increased skills and awareness regarding domestic violence positively impacted how they handled sexual and physical abuse cases.</li>
<li>Over 81% of respondents identified that they felt that teaming domestic violence cases resulted in increased safety for families.</li>
<li>Teaming of domestic violence cases at MDT has helped identify service gaps and provide solutions. Due to the inclusion of domestic violence cases being discussed at MDT, team members were able to identify those children in homes, where domestic violence is present, who needed specific supports and services.</li>
</ul>
<div>To read the complete survey, click <a href="http://safe-and-together.endingviolence.com/blog/wp-content/uploads/2012/04/MDTs-for-Severe-Domestic-Violence-Cases-Involving-Children-April-2011.pdf">here</a>.</div>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://safe-and-together.endingviolence.com/blog/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good assessment of the perpetrator&#8217;s pattern behavior and its impact goes beyond &#8220;Did the children see or hear the violence?&#8221;</title>
		<link>http://safe-and-together.endingviolence.com/blog/?p=306</link>
		<comments>http://safe-and-together.endingviolence.com/blog/?p=306#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:46:14 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Batterers as Fathers]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children Exposed to Batterer Behavior]]></category>
		<category><![CDATA[Domestic Violence Survivors]]></category>
		<category><![CDATA[Safe and Together Model]]></category>

		<guid isPermaLink="false">http://safe-and-together.endingviolence.com/blog/?p=306</guid>
		<description><![CDATA[by David Mandel, MA, LPC The Safe and Together™ model&#8217;s critical components form the foundation of good assessment practice for domestic violence as a factor in cases involving children.  The first two critical components focus on the perpetrator&#8217;s pattern of coercive control and the actions taken to harm the children.  This means going beyond the [...]]]></description>
			<content:encoded><![CDATA[<p>by David Mandel, MA, LPC</p>
<p>The Safe and Together™ model&#8217;s critical components form the foundation of good assessment practice for domestic violence as a factor in cases involving children.  The first two critical components focus on the perpetrator&#8217;s pattern of coercive control and the actions taken to harm the children.  This means going beyond the common practice of starting and stopping our assessment with the most recent incident of physical violence.  The critical components direct us to take a comprehensive view of perpetrator behaviors. For example, it&#8217;s important to look at the perpetrator&#8217;s pattern of behavior across multiple relationships, not just the most recent one.   This can provide us with crucial information about dangerousness e.g. he was more violent with his last partner, and his parenting e.g. did he used his other children against his last partner?  It also provides a counterweight to the tendency to become fixated on a survivor&#8217;s history of abuse.   It&#8217;s the perpetrator&#8217;s pattern of coercive control and actions taken to harm the children, not the survivor&#8217;s history of abuse, that is more foundational and directly relevant to our assessment of child safety and risk.</p>
<p>From a child welfare point of view, it is essential also to look at the perpetrator&#8217;s full range of violent controlling and abusive behavior in order to have the fullest possible understanding of the impact of those behaviors on the children.  Often the child welfare assessment of the relevance of perpetrator&#8217;s actions focuses exclusively on the following three points:   1) Did the children see the violence? 2) Did they hear the violence? and 3) Could they have been physically harmed by the violence?  While it&#8217;s clearly important to answer these questions, it&#8217;s equally important to understand that domestic violence perpetrators commonly engage in a wide range of behaviors that harm children, e.g. using them to spy against their own parent, emotionally manipulating them or interfering with their basic care.   Failing to identify the comprehensive nature of a perpetrator&#8217;s impact on children means we often fail to connect children&#8217;s symptoms, like aggressive behavior with siblings, with the perpetrator&#8217;s behaviors.  Also our underestimation of the perpetrator&#8217;s role in harming children often leads us to blaming the survivor, often the mother, for the children&#8217;s problems.  We assume she&#8217;s the one who has failed to get the children to therapy versus identifying how the perpetrator may have sabotaged the therapy through emotional manipulation of the child.</p>
<p>George Holden in his paper &#8220;Children Exposed to Domestic Violence and Child Abuse: Terminology and Taxonomy&#8221; (originally published in Clinical Children and Family Psychology Review, V.6, No. 3, September 20003) does an excellent job illuminating the pathways by which domestic violence perpetrators harm children.   Beyond pointing out that the terms &#8220;observed&#8221; and &#8220;witnessed&#8221; inaccurately describe the experience of children in relationship to the perpetrator&#8217;s behavior, he goes on to outline a 10 point taxonomy of exposure which describes the different ways perpetrators may harm children through their violent and abusive actions.  The types of exposure he identifies include prenatal exposure, intervention in the violence, being victimized directly, being forced to participate in the abuse, observing the immediate aftermath, and being impacted by the medium and long term aftermath. This is in addition to seeing, hearing and learning from others about the abuse.   Holden goes on to identify other variables that might impact the experience of children such as the types of violence, e.g. psychological versus physical and the relationship of the perpetrator to the children. He also goes in depth with the types of psychologically abusive behaviors a perpetrator may engage in. He concludes his paper by writing  that &#8220;If we are to understand how such exposure affects children, then we need a richer conceptualization and assessment of the nature of the exposure and the characteristics of the domestic violence.&#8221;   The first two critical components of the Safe and Together™ model provide the foundation for this richer and more comprehensive assessment framework.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safe-and-together.endingviolence.com/blog/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCALP Update: Ohio Intimate Partner Violence Collaborative statewide expansion well underway</title>
		<link>http://safe-and-together.endingviolence.com/blog/?p=296</link>
		<comments>http://safe-and-together.endingviolence.com/blog/?p=296#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:12:56 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Alternative Response]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Differential Response]]></category>
		<category><![CDATA[Safe and Together Model]]></category>
		<category><![CDATA[Safe and Together Ohio]]></category>

		<guid isPermaLink="false">http://safe-and-together.endingviolence.com/blog/?p=296</guid>
		<description><![CDATA[by Jenifer S. Thompson Staff Attorney National Center for Adoption Law &#38; Policy at Capital University Law School www.ncalp.org Statewide expansion of the Ohio Intimate Partner Violence Collaborative (OIPVC), featuring training in the Safe and Together model of child welfare response to domestic violence,  is well underway.  Expansion is a two tiered process consisting of certifying [...]]]></description>
			<content:encoded><![CDATA[<p>by Jenifer S. Thompson</p>
<p><strong>Staff Attorney</strong></p>
<p><strong>National Center for Adoption Law &amp; Policy </strong><strong>at Capital University Law School</strong></p>
<p><a href="http://www.ncalp.org/">www.ncalp.org</a></p>
<p>Statewide expansion of the Ohio Intimate Partner Violence Collaborative (OIPVC), featuring training in the <em>Safe and Together</em> model of child welfare response to domestic violence,  is well underway.  Expansion is a two tiered process consisting of certifying trainers and training counties.  In Year 1 (July 1, 2011 to June 30, 2012) David Mandel and Associates (DMA) will train two multi-county cohorts while simultaneously training Ohio based trainers to become certified in delivering the <em>Safe and Together</em> training.  In Year 2 (July 1, 2012 &#8211; June 30, 2013) DMA will continue to coach and mentor the Ohio certified trainers as they take on the role of training new counties in the model.</p>
<p>In 2011, after a competitive application process, four trainers began the process of becoming certified.  This month, eight additional trainers began their certification training, bringing the total number of Ohio based trainers to twelve.  The trainers include child welfare county agency and state staff and domestic violence advocates who attended the full <em>Safe and Together</em> training module prior to the application process.  Trainers selected will participate in DMA&#8217;s &#8220;train the trainer&#8221; module, which is focused on developing skills in a number of areas, including: training, consultation and mentoring, communication, cross system collaboration, critical thinking, audience engagement, and model history and development.  Much of the skills training is taken simultaneously with the trainers&#8217; observation and/or co-training of a county cohort.  Additionally, trainers are required to complete online reading materials and a series of thought provoking questionnaires, to enhance their core knowledge base of domestic violence and partner roles.</p>
<p>In addition to certifying the trainers DMA staff also began training new counties in 2011.  In October, Trumbull and Tuscarawas began <em>Safe and Together</em> model training, which was completed in February.  The next cohort of counties to be trained is Licking, Guernsey and Washington.  Thanks to new funding from the Children&#8217;s Trust Fund, an additional three counties- Athens, Hocking and Lucas, were added to the training schedule during 2012, bringing the total number of counties to be fully trained by the end of 2012 to fourteen.  In addition, The HealthPath Foundation of Ohio has again committed funding to support the Ohio Domestic Violence Network&#8217;s participation in the project to assist with community readiness and post-training sustainability.</p>
<p>County cohorts participating in <em>Safe and Together</em> training will receive a nine day training package, plus a community partner training day and two onsite technical assistance days for each individual county.  Supervisors will receive an additional two days of supervisor training.  Training enhancements also include a series of conference calls with DMA offered to the counties throughout the training period.  It is anticipated that by the end of 2015, all 88 Ohio counties will have the opportunity to receive the <em>Safe and Together</em> training as part of ongoing efforts to support the enhancement of differential response practice.</p>
<p>For more information contact:</p>
<p>by Jenifer S. Thompson</p>
<p><strong>Staff Attorney</strong></p>
<p><strong>National Center for Adoption Law &amp; Policy</strong></p>
<p><strong>at Capital University Law School</strong></p>
<p><a href="mailto:jthompson2@law.capital.edu">jthompson2@law.capital.edu</a></p>
<p>303 East Broad Street</p>
<p>Columbus, Ohio 43215</p>
<p>614.236.6539</p>
<p><a href="http://www.ncalp.org/">www.ncalp.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safe-and-together.endingviolence.com/blog/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCALP grant from the HealthPath Foundation of Ohio to foster collaborative community response to  families experiencing domestic violence</title>
		<link>http://safe-and-together.endingviolence.com/blog/?p=292</link>
		<comments>http://safe-and-together.endingviolence.com/blog/?p=292#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:10:44 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Trauma Exposure Reaction]]></category>

		<guid isPermaLink="false">http://safe-and-together.endingviolence.com/blog/?p=292</guid>
		<description><![CDATA[The Ohio Intimate Partner Violence Collaborative (OIPVC),coordinated by the National Center on Adoption Law and Policy, just received additional support from the HealthPath Foundation.  David Mandel &#38; Associates LLC is training 12 certified trainers to deliver the Safe and Together model throughout Ohio&#8217;s 88 counties as part of the OIPVC. To read more about HealthPath&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Ohio Intimate Partner Violence Collaborative (OIPVC),coordinated by the National Center on Adoption Law and Policy, just received additional support from the HealthPath Foundation.  David Mandel &amp; Associates LLC is training 12 certified trainers to deliver the Safe and Together model throughout Ohio&#8217;s 88 counties as part of the OIPVC. To read more about HealthPath&#8217;s support for OIPVC and Safe and Together click <a href="http://law.capital.edu/uploadedFiles/Law_Multi_Site/NCALP/ncalp%20healthpath%20press%20release%20FINAL.pdf">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://safe-and-together.endingviolence.com/blog/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Humane Association&#8217;s Newsletter Alternative Response Quarterly Highlights Safe And Together Model</title>
		<link>http://safe-and-together.endingviolence.com/blog/?p=286</link>
		<comments>http://safe-and-together.endingviolence.com/blog/?p=286#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:46:23 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Trauma Exposure Reaction]]></category>

		<guid isPermaLink="false">http://safe-and-together.endingviolence.com/blog/?p=286</guid>
		<description><![CDATA[The American Humane Association&#8216;s Newsletter Alternative Response Quarterly highlights the work of David Mandel &#38; Associates in Ohio.  To read the article, which highlights how Ohio plans to use Safe and Together certified trainers to achieve cost effective coverage of the entire state,  click here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://www.americanhumane.org/children/programs/differential-response/">American Humane Association</a>&#8216;s Newsletter Alternative Response Quarterly highlights the work of David Mandel &amp; Associates in Ohio.  To read the article, which highlights how Ohio plans to use Safe and Together certified trainers to achieve cost effective coverage of the entire state,  click <a href="http://safe-and-together.endingviolence.com/blog/wp-content/uploads/2012/02/ARQ-4-3-Nov2011.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://safe-and-together.endingviolence.com/blog/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe and Together Differential Response Presentations at November 2011 American Humane Association National Conference</title>
		<link>http://safe-and-together.endingviolence.com/blog/?p=277</link>
		<comments>http://safe-and-together.endingviolence.com/blog/?p=277#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:07:35 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Alternative Response]]></category>
		<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Differential Response]]></category>
		<category><![CDATA[Safe and Together Model]]></category>
		<category><![CDATA[Safe and Together Ohio]]></category>

		<guid isPermaLink="false">http://safe-and-together.endingviolence.com/blog/?p=277</guid>
		<description><![CDATA[At a time when interest in how to respond to domestic violence under Differential Response grows, David Mandel &#38; Associates will be presenting at the American Humane Association conference on Differential Response in Chicago from November 8-10 2011.  David Mandel and National Training Director Kristen Selleck will be leading a three hour workshop entitled &#8220;Shaping [...]]]></description>
			<content:encoded><![CDATA[<p>At a time when interest in how to respond to domestic violence under Differential Response grows, David Mandel &amp; Associates will be presenting at the <a href="http://www.americanhumane.org/children/professional-resources/conferences-webinars/differential-response-conference.html">American Humane Association conference on Differential Response</a> in Chicago from November 8-10 2011.  David Mandel and National Training Director Kristen Selleck will be leading a three hour workshop entitled &#8220;Shaping Differential Response Practice to Effectively Respond to Domestic Violence&#8221; on Wednesday November 9th. And on Thursday November 10, David Mandel and Jennifer Thompson from the <a href="http://law.capital.edu/adoption/">National Center on Adoption Law and Policy</a> will be presenting &#8220;The <a href="http://law.capital.edu/adoption/ipvcollaborative/">Ohio Intimate Partner Collaborative:</a> Using the Safe and Together model to address Domestic Violence in Alternative Response.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://safe-and-together.endingviolence.com/blog/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battered Women&#8217;s Justice Project Highlights Ohio IPV Collaborative Including Its Use of Safe and Together model</title>
		<link>http://safe-and-together.endingviolence.com/blog/?p=272</link>
		<comments>http://safe-and-together.endingviolence.com/blog/?p=272#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:02:14 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Trauma Exposure Reaction]]></category>

		<guid isPermaLink="false">http://safe-and-together.endingviolence.com/blog/?p=272</guid>
		<description><![CDATA[The Battered Women&#8217;s Justice Project&#8217;s (BWJP) Promising Practice section recently added a piece on the Ohio IPV Collaborative including its use of the Safe and Together™ model to improve practice and cross system collaboration.  To read the article click here.  On October 20, 2011 the BWJP will be hosting a seminar on the implications of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bwjp.org">Battered Women&#8217;s Justice Project&#8217;s</a> (BWJP) Promising Practice section recently added a piece on the Ohio IPV Collaborative including its use of the <em><strong>Safe and Together™</strong></em> model to improve practice and cross system collaboration.  To read the article click <a href="http://www.bwjp.org/ohioipvcollaborative_childprotection.aspx">here</a>.  On October 20, 2011 the BWJP will be hosting a seminar on the implications of the Safe and Together model for custody and visitation.  Details about the webinar will be available soon on their and our websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://safe-and-together.endingviolence.com/blog/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Coalition Against Domestic and Sexual Violence publishes report citing Safe and Together™ model</title>
		<link>http://safe-and-together.endingviolence.com/blog/?p=254</link>
		<comments>http://safe-and-together.endingviolence.com/blog/?p=254#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:41:47 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Domestic Violence Survivors]]></category>
		<category><![CDATA[Safe and Together Missouri]]></category>
		<category><![CDATA[Safe and Together Model]]></category>

		<guid isPermaLink="false">http://safe-and-together.endingviolence.com/blog/?p=254</guid>
		<description><![CDATA[In January 2011, the Missouri Coalition Against Domestic and Sexual Violence published a report entitled Supporting Battered Mothers Protects Children: Reducing the Effects of Domestic Violence on Children. The report was created at the request of the Chairman of the Missouri Children’s Services Commission, Representative Jeff Grisamore.  As it indicates in its acknowledgments &#8220;It contains [...]]]></description>
			<content:encoded><![CDATA[<p>In January 2011, the Missouri Coalition Against Domestic and Sexual Violence published a report entitled <em><strong><a href="http://safe-and-together.endingviolence.com/blog/wp-content/uploads/2011/04/MCADV-Supporting-Battered-Mothers-Protects-Children__Reducing-the-Effects-of-Domestic-Violence-on-Children-January-2011.pdf">Supporting Battered Mothers Protects Children: Reducing the Effects of Domestic Violence on Children.</a> </strong></em>The report was created at the request of the Chairman of the Missouri Children’s Services Commission, Representative Jeff Grisamore.  As it indicates in its acknowledgments &#8220;It contains the latest research on the prevalence of child exposure to domestic violence and best practices in addressing this violence. The report also includes recommendations on how the state of Missouri can better meet the needs of children and mothers experiencing violence.&#8221;  In the section on the child welfare system&#8217;s response to domestic violence the report cites Connecticut&#8217;s application of the <em><strong>Safe and Together™</strong></em> model as example of good practice for protecting children.  In the recommendation section, the report highlights the  <strong><em>Safe and Together™</em></strong> work, which is sponsored by the <a href="http://jcsafefamily.org/">Jackson County Missouri Safe Family Coalition</a> and funded by the <a href="http://hcfgkc.org/">Health Care Foundation of Greater Kansas City</a>,  as an example of a model effort promoting better collaboration between the Children&#8217;s Division and victim advocates. To read the report in entirety click <a href="http://safe-and-together.endingviolence.com/blog/wp-content/uploads/2011/04/MCADV-Supporting-Battered-Mothers-Protects-Children__Reducing-the-Effects-of-Domestic-Violence-on-Children-January-2011.pdf">here</a>.  To go the Missouri Coalition Against Domestic and Sexual Violence click <a href="http://www.mocadsv.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://safe-and-together.endingviolence.com/blog/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Connecticut Department of Children and Families Commissioner outlines her position on domestic violence</title>
		<link>http://safe-and-together.endingviolence.com/blog/?p=252</link>
		<comments>http://safe-and-together.endingviolence.com/blog/?p=252#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:35:22 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Child Welfare]]></category>
		<category><![CDATA[Children Exposed to Batterer Behavior]]></category>
		<category><![CDATA[CT DCF Domestic Violence Consultation Initiative]]></category>
		<category><![CDATA[Domestic Violence Survivors]]></category>
		<category><![CDATA[Safe and Together Model]]></category>

		<guid isPermaLink="false">http://safe-and-together.endingviolence.com/blog/?p=252</guid>
		<description><![CDATA[On March 21, 2011,  Connecticut&#8217;s new Department of Children and Families Commissioner Joette Katz sent out an all staff memo regarding the agency&#8217;s approach to domestic violence. In the memo the  former Connecticut Supreme Court Justice, outlined her support for the work of the Department&#8217;s domestic violence consultants, the Safe and Together™ model, the importance [...]]]></description>
			<content:encoded><![CDATA[<p>On March 21, 2011,  Connecticut&#8217;s new Department of Children and Families Commissioner Joette Katz sent out an all staff memo regarding the agency&#8217;s approach to domestic violence. In the memo the  former Connecticut Supreme Court Justice, outlined her support for the work of the Department&#8217;s domestic violence consultants, the <strong><em>Safe and Together™ </em></strong>model, the importance of partnering with domestic violence survivors and collaborating with community partners. She also announced the  ground breaking step of requesting a special review of a case involving the alleged homicide of a parent by another parent where no children were physically harmed. By requesting this review, she made explicit the importance of the connection between violence perpetrated against parents and the needs of children, even in situations where the children have not been physically harmed.  The full text of the memo is below:</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Calibri} --><em>MEMORANDUM</em></p>
<p><em>To: All Staff</em></p>
<p><em>From:Joette Katz, Commissioner</em></p>
<p><em>Date:Monday, March 21, 2011</em></p>
<p><em>Subject:Domestic Violence</em></p>
<p><em> </em></p>
<p><em>As the Department continues to evolve, it is important to validate and</em></p>
<p><em>build upon our existing strengths and partnerships.   Almost five years</em></p>
<p><em>ago, in response to its deepening understanding of the devastating and</em></p>
<p><em>pervasive impact of domestic violence on children and families, the</em></p>
<p><em>Department reached out for assistance from Connecticut domestic violence</em></p>
<p><em>experts. In partnership with these individuals and agencies, we launched</em></p>
<p><em>the Domestic Violence Consultation Initiative with the purpose of</em></p>
<p><em>improving our capacity to identify and respond to domestic violence.  Over</em></p>
<p><em>the past five years through the efforts of our staff and our community</em></p>
<p><em>domestic violence consultants, we have achieved significant positive</em></p>
<p><em>changes in our domestic violence practice. These changes reflect the</em></p>
<p><em>values and efforts that I will continue to support and expand upon as we</em></p>
<p><em>move forward.</em></p>
<p><em> </em></p>
<p><em>The principles of this Initiative approach are consistent with a focus on</em></p>
<p><em>child well being, family centered practice and differential response.</em></p>
<p><em>Whenever possible, we should be attempting to keep children safe and</em></p>
<p><em>together with the non-offending parent in families experiencing domestic</em></p>
<p><em>violence. Partnership with domestic violence survivors should be our</em></p>
<p><em>default approach in these cases because these partnerships are the most</em></p>
<p><em>efficient and effective means to meet the safety and well being needs of</em></p>
<p><em>children. The vast majority of domestic violence survivors are devoting</em></p>
<p><em>tremendous energy towards the safety, stability and nurturance of their</em></p>
<p><em>children. We need to validate, support and build on these efforts,</em></p>
<p><em>wrapping our arms around domestic violence survivors on our caseloads, not</em></p>
<p><em>passing judgment on them.</em></p>
<p><em> </em></p>
<p><em>We also need to use every tool at our disposal to intervene with domestic</em></p>
<p><em>violence perpetrators to reduce the harm they inflict on children and</em></p>
<p><em>families.  This means actively engaging perpetrators, developing</em></p>
<p><em>meaningful plans that address their behaviors, making referrals to</em></p>
<p><em>services that are aimed at addressing domestic violence, and coordinating</em></p>
<p><em>with criminal court and law enforcement.   Staffing cases at your local</em></p>
<p><em>multi-disciplinary team, attending a criminal court domestic violence</em></p>
<p><em>docket meeting, providing service providers with the specific information</em></p>
<p><em>we have gathered about the perpetrator and filing neglect petitions</em></p>
<p><em>focused primarily on domestic violence perpetrators are all steps we can</em></p>
<p><em>take, when appropriate.</em></p>
<p><em> </em></p>
<p><em>As DRS and the Practice Model roll out, I am committed to maintaining the</em></p>
<p><em>progress the Department has already made in the area of universal</em></p>
<p><em>screening and assessment for domestic violence in all our cases regardless</em></p>
<p><em>of the presenting issue.   I am especially interested in focusing on our</em></p>
<p><em>adolescent cases, where it is so important for us to be screening for</em></p>
<p><em>dating violence victimization and perpetration. I also will be looking to</em></p>
<p><em>our partners in the community-law enforcement, the Judicial Branch,</em></p>
<p><em>battered women&#8217;s advocates, mental health providers, batterer intervention</em></p>
<p><em>programs, and others to continue to enhance our abilities to reduce the</em></p>
<p><em>harm created by domestic violence perpetrators.</em></p>
<p><em> </em></p>
<p><em>Lastly, I want us to consider the impact of domestic violence on children</em></p>
<p><em>from a holistic perspective.  We need to expand beyond an incident based,</em></p>
<p><em>safety focus to include the chronic behavior patterns of perpetrators like</em></p>
<p><em>undermining a partner&#8217;s parenting and interfering with the normal routine</em></p>
<p><em>of children.  A domestic violence assessment focused on a range of tactics</em></p>
<p><em>that impact both safety and well being over time is often central to a</em></p>
<p><em>meaningful understanding of the behavioral health, substance abuse and</em></p>
<p><em>mental health needs of our families.</em></p>
<p><em> </em></p>
